FAN CLUB

FAN CLUB
GLORY...GLORY...MAN UNITED

Friday 14 September 2012

Man Utd ahead of Barcelona, Real Madrid as most successful Champions League club

Man Utd ahead of Barcelona, Real Madrid as most successful Champions League club

Manchester United have been shown as the Champions League’s best performers - ahead of Barcelona.
Based on results since the competition's formation, United have proved to be the most successful club in the Champions League.
The results were put together by Transfermarkt.de:
1. Manchester United - 182 games, 342 points (98-48-36)
2. FC Barcelona- 171 games, 336 points (97-45-29)
3. Real Madrid - 175 games, 332 points (99-35-41)
4. Bayern Munich - 162 games, 285 points (81-42-39)
5. AC Milan - 149 games, 248 points (69-44-36)
6. Arsenal - 137 games, 225 points (63-36-38)
7. Chelsea - 114 games, 205 points (57-34-23)
8. Juventus (12 entries) - 120 games, 203 points (57-32-31)
9. FC Porto - 132 games, 193 points (53-34-45)
10. Internazionale - 105 games, 176 points (50-26-29)

Read more at http://www.tribalfootball.com/articles/man-utd-ahead-barcelona-real-madrid-most-successful-champions-league-club-3521601#mv2K42qAlrLFCthi.99

No comments:

Post a Comment